| CHEROKEE | 1991 - 2000 | L4 2.5L 150 |
| CHEROKEE | 1991 - 2001 | L6 4.0L 242 |
| COMANCHE | 1991 - 1992 | L4 2.5L 150 |
| COMANCHE | 1991 - 1992 | L6 4.0L 242 |
| COMMANDER | 2006 - 2009 | V8 4.7L 287 |
| COMMANDER | 2006 - 2007 | V8 5.7L 345 |
| GRAND CHEROKEE | 1993 - 2004 | L6 4.0L 242 |
| GRAND CHEROKEE | 1999 - 2007 | V8 4.7L 287 |
| GRAND CHEROKEE | 1993 - 1998 | V8 5.2L 5211cc 318 |
| GRAND CHEROKEE | 2005 - 2007 | V8 5.7L 345 |
| GRAND CHEROKEE | 1998 - 1998 | V8 5.9L 360 |
| GRAND CHEROKEE | 2006 - 2007 | V8 6.1L 6059cc 372 |
| GRAND WAGONEER | 1993 - 1993 | V8 5.2L 5211cc 318 |
| GRAND WAGONEER | 1991 - 1991 | V8 5.9L 360 |
| TJ | 1997 - 2002 | L4 2.5L 150 |
| TJ | 1997 - 2006 | L6 4.0L 242 |
| WRANGLER | 1991 - 2002 | L4 2.5L 150 |
| WRANGLER | 1991 - 2006 | L6 4.0L 242 |
| YJ (CANADIAN) | 1991 - 1995 | L4 2.5L 150 |
| YJ (CANADIAN) | 1991 - 1995 | L6 4.0L 242 |
| CONCORDE | 1998 - 2001 | V6 3.2L 197 |
| CONCORDE | 1993 - 1996 | V6 3.3L 201 |
| CONCORDE | 1995 - 1995 | V6 3.3L 3301cc 201 |
| CONCORDE | 1993 - 2004 | V6 3.5L 215 |
| CONCORDE | 1995 - 1995 | V6 3.5L 3497cc 215 |
| CONCORDE | 2000 - 2001 | V6 3.5L 3500cc |
| DAYTONA (CANADIAN) | 1992 - 1993 | L4 2.2L 135 |
| DAYTONA (CANADIAN) | 1991 - 1993 | L4 2.5L 153 |
| DAYTONA (CANADIAN) | 1991 - 1993 | V6 3.0L 181 |
| DYNASTY (CANADIAN) | 1991 - 1993 | L4 2.5L 153 |
| DYNASTY (CANADIAN) | 1991 - 1993 | V6 3.0L 181 |
| DYNASTY (CANADIAN) | 1991 - 1993 | V6 3.3L 201 |
| FIFTH AVENUE | 1991 - 1993 | V6 3.3L 201 |
| GRAND VOYAGER | 2000 - 2000 | V6 3.0L 181 |
| GRAND VOYAGER | 1991 - 1993 | V6 3.3 L |
| GRAND VOYAGER | 2000 - 2000 | V6 3.3L 201 |
| GRAND VOYAGER | 1995 - 1995 | V6 3.8L |
| GRAND VOYAGER | 2000 - 2000 | V6 3.8L 230 |
| IMPERIAL | 1991 - 1991 | V6 3.3L 201 |
| IMPERIAL | 1991 - 1993 | V6 3.8L 230 |
| INTREPID (CANADIAN) | 1998 - 2004 | V6 2.7L 167 |
| INTREPID (CANADIAN) | 1998 - 2001 | V6 3.2L 197 |
| INTREPID (CANADIAN) | 1993 - 1997 | V6 3.3L 201 |
| INTREPID (CANADIAN) | 1993 - 2004 | V6 3.5L 215 |
| LEBARON | 1991 - 1995 | L4 2.5L 153 |
| LEBARON | 1991 - 1995 | V6 3.0L 181 |
| LEBARON | 1980 - 1980 | V8 5.9L 361 |
| LHS | 1994 - 2001 | V6 3.5L 215 |
| NEW YORKER | 1991 - 1993 | V6 3.3L 201 |
| NEW YORKER | 1994 - 1996 | V6 3.5L 215 |
| NEW YORKER | 1991 - 1993 | V6 3.8L 230 |
| PACIFICA | 2004 - 2006 | V6 3.5L 215 |
| PACIFICA | 2005 - 2008 | V6 3.8L 230 |
| PACIFICA | 2007 - 2008 | V6 4.0L 241 |
| PROWLER | 2001 - 2002 | V6 3.5L 215 |
| SEBRING | 2005 - 2005 | I4 2.4L |
| SEBRING | 1995 - 1999 | L4 2.0L 122 |
| SEBRING | 1995 - 2000 | V6 2.5L 152 |
| SEBRING | 2001 - 2008 | V6 2.7L 167 |
| SEBRING | 2007 - 2008 | V6 3.5L 215 |
| SHADOW | 1992 - 1994 | V6 3.0L 181 |
| TC (MASARATI) | 1991 - 1991 | V6 3.0L 181 |
| TOWN & COUNTRY | 1978 - 1979 | L6 3.7L 225 |
| TOWN & COUNTRY | 1991 - 2006 | V6 3.3L 201 |
| TOWN & COUNTRY | 1994 - 2006 | V6 3.8L 230 |
| TOWN & COUNTRY | 2008 - 2008 | V6 4.0L 241 |
| TOWN & COUNTRY | 1978 - 1980 | V8 5.2L 318 |
| TOWN & COUNTRY | 1978 - 1979 | V8 5.9L 361 |
| TOWN & COUNTRY | 1975 - 1977 | V8 6.6L 400 |
| VOYAGER | 2000 - 2000 | V6 3.0L 181 |
| VOYAGER | 1994 - 2003 | V6 3.3L 201 |
| VOYAGER | 2004 - 2008 | V6 3.3L 3300cc |
| VOYAGER | 1996 - 1999 | V6 3.8L 230 |
| VOYAGER | 2001 - 2001 | V6 3.8L 3800cc |
| VMFP-04 | | |
CUB CADET+(Also See IHC+Lawn & Garden) |
| 6284 | | w / Perkins 1.13L Engine |
CUB CADET+(Also See IHC+Lawn & Garden) |
| 6284D | | w / Caterpillar 28 HP Engine |
| 109 | | |
| 218 | | |
| 530 | | |
| 531 | | |
| 532 | | |
| 630 | | |
| 632 | | |
| 633 | | |
| 634 | | |
| 898804 | | |
DENYO+Generators, Welders |
| DAW 500S (WELDER) | | (D1703 Diesel Mfr Kubota ) |
DENYO+Generators, Welders |
| DCA-10SBX (GENERATOR) | | (D1703 Diesel Mfr Kubota ) |
DENYO+Generators, Welders |
| DCA-10SPX II (GENERATOR) | | (D1403 Mfr Kubota ) |
DENYO+Generators, Welders |
| DCA-12SBX (GENERATOR) | | (D1703 Diesel Mfr Kubota ) |
DENYO+Generators, Welders |
| DCA-13ESK (GENERATOR) | | (D1403 Mfr Kubota ) |
DENYO+Generators, Welders |
| DCA-13SPK (GENERATOR) | | (D1403 Mfr Kubota ) |
DENYO+Generators, Welders |
| DCA-15SBK (GENERATOR) | | (D1703 Diesel Mfr Kubota ) |
DENYO+Generators, Welders |
| DCA-15SPK II (GENERATOR) | | (D1703 Diesel Mfr Kubota ) |
DENYO+Generators, Welders |
| DCA-15SPK II (GENERATOR) | | (V2203 Mfr Kubota ) |
DENYO+Generators, Welders |
| DCA-20SPK II (GENERATOR) | | (V2203 Mfr Kubota ) |
DENYO+Generators, Welders |
| DCA-25ESK (GENERATOR) | | (V2203 Mfr Kubota ) |
DENYO+Generators, Welders |
| DCA-25SPK (GENERATOR) | | (V2203 Mfr Kubota ) |
DENYO+Generators, Welders |
| DCW 450S (WELDER) | | (V2203 Mfr Kubota ) |
| AVENGER | 1995 - 1999 | L4 2.0L 1996cc |
| AVENGER | 1995 - 2000 | V6 2.5L 152 |
| AVENGER | 2008 - 2008 | V6 2.7L 167 |
| AVENGER | 2008 - 2008 | V6 3.5L 215 |
| CARAVAN | 1991 - 1995 | L4 2.5L 2507cc 153 |
| CARAVAN | 1991 - 2000 | V6 3.0L 2972cc 181 |
| CARAVAN | 1991 - 2006 | V6 3.3L 3301cc 201 |
| CARAVAN | 1994 - 1999 | V6 3.8L 230 |
| CHARGER | 2006 - 2007 | V6 2.7L 167 |
| CHARGER | 2006 - 2007 | V6 3.5L 215 |
| CHARGER | 2006 - 2008 | V8 5.7L 345 |
| CHARGER | 2006 - 2007 | V8 6.1L 370 |
| D150 | 1981 - 1981 | L6 3.7L 3687cc 225 |
| D250 | 1981 - 1981 | L6 3.7L 3687cc 225 |
| DAKOTA | 1991 - 2002 | L4 2.5L 2507cc 153 |
| DAKOTA | 1991 - 2003 | V6 3.9L 3906cc 239 |
| DAKOTA | 2003 - 2007 | V8 4.7L 285 |
| DAKOTA | 2000 - 2002 | V8 4.7L 287 |
| DAKOTA | 1991 - 1999 | V8 5.2L 5211cc 318 |
| DAKOTA | 1998 - 2003 | V8 5.9L 360 |
| DART | 1980 - 1982 | L6 3.7L 225 |
| DAYTONA | 1992 - 1993 | L4 2.2L 135 |
| DAYTONA | 1991 - 1993 | L4 2.5L 153 |
| DAYTONA | 1991 - 1993 | V6 3.0L 181 |
| DURANGO | 1998 - 1999 | V6 3.9L 3906cc 239 |
| DURANGO | 2002 - 2007 | V8 4.7L 0CC 285 |
| DURANGO | 2006 - 2007 | V8 4.7L 285 |
| DURANGO | 2000 - 2001 | V8 4.7L 287 |
| DURANGO | 1998 - 2000 | V8 5.2L 5211cc 318 |
| DURANGO | 2004 - 2010 | V8 5.7L 345 |
| DURANGO | 1998 - 2003 | V8 5.9L 360 |
| DYNASTY | 1991 - 1993 | L4 2.5L 153 |
| DYNASTY | 1991 - 1993 | V6 3.0L 181 |
| DYNASTY | 1991 - 1993 | V6 3.3L 201 |
| GRAND CARAVAN | 1992 - 2000 | V6 3.0L 2972cc 181 |
| GRAND CARAVAN | 1991 - 2006 | V6 3.3L 3301cc 201 |
| GRAND CARAVAN | 1994 - 2006 | V6 3.8L 230 |
| GRAND CARAVAN | 2008 - 2008 | V6 4.0L 3952cc 241 |
| INTREPID | 1998 - 2004 | V6 2.7L 167 |
| INTREPID | 1998 - 2001 | V6 3.2L 197 |
| INTREPID | 1993 - 1997 | V6 3.3L 201 |
| INTREPID | 1993 - 2004 | V6 3.5L 215 |
| MAGNUM | 2005 - 2007 | V6 2.7L 167 |
| MAGNUM | 2005 - 2007 | V6 3.5L 215 |
| MAGNUM | 2005 - 2007 | V8 5.7L 345 |
| MAGNUM | 2006 - 2007 | V8 6.1L 370 |
| NITRO | 2007 - 2008 | V6 4.0L 241 |
| PICKUP D & W SERIES (UP TO 350 SERIES) | 1991 - 1994 | V6 3.9L 3906cc 239 |
| PICKUP D & W SERIES (UP TO 350 SERIES) | 1991 - 1993 | V8 5.2L 5211cc 318 |
| PICKUP D & W SERIES (UP TO 350 SERIES) | 1991 - 1994 | V8 5.9L 360 |
| PICKUP RAM SERIES (UP TO 5500 SERIES) | 1994 - 2003 | V10 8.0L 7990cc 488 |
| PICKUP RAM SERIES (UP TO 5500 SERIES) | 2005 - 2006 | V10 8.3L 8285cc 505 |
| PICKUP RAM SERIES (UP TO 5500 SERIES) | 1990 - 2001 | V6 3.9L 3906cc 239 |
| PICKUP RAM SERIES (UP TO 5500 SERIES) | 2002 - 2007 | V8 4.7L 0CC 285 |
| PICKUP RAM SERIES (UP TO 5500 SERIES) | 2005 - 2007 | V8 4.7L 285 |
| PICKUP RAM SERIES (UP TO 5500 SERIES) | 2004 - 2010 | V8 4.7L 287 |
| PICKUP RAM SERIES (UP TO 5500 SERIES) | 1990 - 2002 | V8 5.2L 5211cc 318 |
| PICKUP RAM SERIES (UP TO 5500 SERIES) | 2003 - 2007 | V8 5.7L 345 |
| PICKUP RAM SERIES (UP TO 5500 SERIES) | 1994 - 2003 | V8 5.9L 360 |
| RAM 1500 | 2002 - 2002 | V6 3.9L 239 |
| RAM 2500 | 2000 - 2001 | V8 5.2L 5200cc |
| RAM 2500 | 2003 - 2008 | V8 5.7L 345 |
| RAM 2500 | 1995 - 1995 | V8 5.9L 360 |
| RAM SRT-10 PICKUP | 2004 - 2006 | V10 8.3L 8275cc 505 |
| RAM VAN & WAGON (UP TO 3500 SERIES) | 1999 - 2003 | V6 3.9L 3906cc 239 |
| RAM VAN & WAGON (UP TO 3500 SERIES) | 1999 - 2003 | V8 5.2L 5211cc 318 |
| RAM VAN & WAGON (UP TO 3500 SERIES) | 1999 - 2003 | V8 5.9L 360 |
| RAMCHARGER | 1991 - 1993 | V8 5.2L 5211cc 318 |
| RAMCHARGER | 1991 - 1993 | V8 5.9L 360 |
| ROYAL MONACO | 1975 - 1975 | V8 5.2L 5212cc 318 |
| SHADOW | 1991 - 1994 | L4 2.2L 135 |
| SHADOW | 1991 - 1994 | L4 2.5L 153 |
| SHADOW | 1992 - 1994 | V6 3.0L 181 |
| SPIRIT | 1991 - 1992 | L4 2.2L 135 |
| SPIRIT | 1991 - 1995 | L4 2.5L 153 |
| SPIRIT | 1991 - 1995 | V6 3.0L 181 |
| STRATUS | 1995 - 2000 | V6 2.5L 152 |
| STRATUS | 2001 - 2006 | V6 2.7L 167 |
| VAN - B SERIES (UP TO 3500 SERIES) | 1991 - 1998 | V6 3.9L 3906cc 239 |
| VAN - B SERIES (UP TO 3500 SERIES) | 1991 - 1998 | V8 5.2L 5211cc 318 |
| VAN - B SERIES (UP TO 3500 SERIES) | 1991 - 2002 | V8 5.9L 360 |
| VIPER | 1992 - 2002 | V10 8.0L 488 |
| VIPER SRT-10 | 2003 - 2006 | V10 8.3L 505 |
| W150 | 1981 - 1981 | L6 3.7L 3687cc 225 |
| TALON | 1995 - 1998 | L4 2.0L 1997cc |
| VISION | 1993 - 1997 | V6 3.3L 201 |
| VISION | 1993 - 1997 | V6 3.5L 215 |
| TT4 (TOW TRACTOR) | | (H153 Gas Mfr Chrysler ) |
| TT5 (TOW TRACTOR) | | (H153 Gas Mfr Chrysler ) |
| TT6 (TOW TRACTOR) | | (H153 Gas Mfr Chrysler ) |
| TT8 (TOW TRACTOR) | | (H153 Gas Mfr Chrysler ) |
| IS4500Z SERIES (ZERO TURN) | | w / Caterpillar Diesel 3011 Eng. |
| IS5000Z Series (ZERO TURN) | | L 3 1.5L 1499cc 91.5 |
| IS5100Z SERIES (ZERO TURN) | | w / Caterpillar Diesel 3013 Eng. |
| MUSTANG | 1992 - 1994 | V8 5.0L 302 |
| TAURUS | 1991 - 1991 | L4 2.5L 153 |
FREIGHTLINER TRUCKS & BUSES |
| FL50 | 1995 - 2003 | V10 8.0L 7997CC 488 |
FREIGHTLINER TRUCKS & BUSES |
| FL60 | 1995 - 2003 | V10 8.0L 7997CC 488 |
| ADVENTRA | 2004 - 2004 | V8 5.7L 5700cc |
| 4400 | | |
| R510 | | w / Kubota V2203DI Eng. |
| R510B | | w / Kubota V2203DI Eng. |
| CAPRI | 1975 - 1975 | V6 2.8L 171 |
| TOPAZ | 1987 - 1987 | L4 2.3L 140 |
MILLER ELECTRIC+Arc Welder |
| BIG 40 CAT | | w / Caterpillar Diesel 3024C Tier III Eng. |
MILLER ELECTRIC+Arc Welder |
| BIG BLUE 300 PRO | | w / Caterpillar C1.5 Eng. |
MILLER ELECTRIC+Arc Welder |
| BIG BLUE 400 CX/CE | | w / Caterpillar C1.5 Eng. |
MILLER ELECTRIC+Arc Welder |
| PRO 300 | | w / Caterpillar C1.5 Eng. |
| ECLIPSE | 1995 - 1999 | L4 2.0L 1997cc |
| RAIDER | 2006 - 2007 | V8 4.7L 287 |
| NP300 | 2009 - 2010 | L4 2.5L 2488cc |
| 604 | 1981 - 1981 | V6 2.8L 2849cc |
| ACCLAIM | 1991 - 1995 | L4 2.5L 153 |
| ACCLAIM | 1991 - 1995 | V6 3.0L 181 |
| CARAVELLE | 1987 - 1988 | V8 5.2L 318 |
| GRAN FURY | 1972 - 1973 | V8 5.2L 318 |
| GRAN FURY | 1973 - 1973 | V8 6.6L 6555cc 400 |
| GRAN FURY | 1973 - 1973 | V8 7.2L 7212cc 440 |
| GRAND VOYAGER | 1991 - 1991 | V6 3.0L 181 |
| GRAND VOYAGER | 1992 - 2000 | V6 3.0L 2972cc 181 |
| GRAND VOYAGER | 1991 - 2000 | V6 3.3L 3301cc 201 |
| GRAND VOYAGER | 1994 - 2002 | V6 3.8L 230 |
| PROWLER | 1997 - 2001 | V6 3.5L 215 |
| SUNDANCE | 1991 - 1994 | L4 2.2L 135 |
| SUNDANCE | 1991 - 1994 | L4 2.5L 153 |
| SUNDANCE | 1992 - 1994 | V6 3.0L 181 |
| VOYAGER | 1991 - 1995 | L4 2.5L 2507cc 153 |
| VOYAGER | 1991 - 2000 | V6 3.0L 2972cc 181 |
| VOYAGER | 1991 - 2000 | V6 3.3L 3301cc 201 |
| VOYAGER | 1997 - 1999 | V6 3.8L 230 |
| 2200 SKID STEER | | w / Kubota V3300TE Eng. |
| 244 | 1982 - 1982 | L4 2.3L 2316 |
| 244 | 1981 - 1981 | L4 2.3L 2316cc |
| 245 | 1982 - 1982 | L4 2.3L 2316 |
| 245 | 1981 - 1981 | L4 2.3L 2316cc |